Click here to see Web Cam looking South updates each 5 minutes



| Weather Data for LAT -41 19.33S LONG 174 48.49E | |||
|---|---|---|---|
| LAST READING AT TIME: 1:37 PM DATE: 23 February 2008 | |||
| Current Weather | / | Current Temperature | 22.1°C (71.7°F), Apparent temp 21.5°C, Apparent temp solar 21.5°C |
| Maximum Temperature (since 9am) | 22.1°C at: 10:23 AM | Minimum Temperature (since 9am) | 21.7°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 10:03AM |
| Maximum Gust (since 9am) | 4.8 kmh (2.6 kts) at: 10:03 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 10:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 19.0 mm (0.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 19.9°C | Barometer corrected to msl | 1008.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Solar 0 W/Mē | |||
| Maximum solar (since 9am) | 7 W/Mē | Minimum solar (since 9am) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 242:07 hrs | Sunshine hours for the month: | 56:12 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 3.8 | |||














Live Lightning Data is received from the StrikeStar network. Refresh this page to see the latest data. Lightning data is refreshed 5 minutes
Use the RELOAD facility on your browser to retrieve the latest data.